Team Selection for Lytchett Minster 2 Vs Romsey 2 on 22 Nov 2008
If your name appears below please confirm your availability with Stan Matthews on 07863 553229 for 1st team games or Dean Mitchell on 07912 624812 for 2nd teams games.
| Meeting Time. | 12:00 pm |
| Kick Off. | 14:30 pm |
| Position | Player |
| 1. | AARON BELLAMY |
| 2. | ANDY EDWARDS |
| 3. | BEN SMITH |
| 4. | DANCER HYNES |
| 5. | DANIEL WILSON |
| 6. | DARREN MILNE |
| 7. | DARYL CORMACK |
| 8. | DAVE GODFREY |
| 9. | GRAHAM OLIVER |
| 10. | GWILLYM POOLE |
| 11. | HARRY BOULTER |
| 12. | JAMES SIMMS |
| 13. | JUNIOR |
| 14. | LES MOON |
| 15. | LEWIS HARVEY |
| 16. | SCOTT RICKETTS |
| 17. | TREVOR SMITH |
